
Product Series : Single-Phase/Three-Phase Power Recorder
Online monitoring and recording of single-phase power's operating current, voltage, frequency, and power. Used for troubleshooting and maintenance of low-voltage lines and equipment.
Input Channels: 2 channels (1 current, 1 voltage)
Voltage Range: 0.01V~600V
Current Range: 1mA~400A
Current Clamp Jaw Size: 32mm×42mm
Battery Life: 48 hours
Storage Interval: 1s~99min (customizable)
Data Storage: 200,000 records
Upload Interface: USB
Download Speed: 2MB/min
Product Introduction
The ETCR EM8400 single-phase power recorder is used to monitor and record the operating voltage, current, frequency, and power of a single-phase power source over a period of time. It supports two input channels (one voltage and one current) and can be connected to a computer via USB to download the recorded results for data storage and analysis. The recorder consists of a main unit, current clamp, power adapter, communication cable, and data upload software. It can be widely used for fault diagnosis and line maintenance in 380/220V power systems, providing electrical inspectors with a safe, accurate, and convenient electrical instrument.
The main unit features an LCD display that simultaneously shows real-time test data for one channel, including operating voltage, current, frequency, and power. It offers both Chinese and English user interfaces to suit engineers from different countries. The recorder uses a high-capacity rechargeable lithium battery with a five-bar battery indicator, providing up to two days of continuous recording with the screen off. Featuring a system clock function and large storage space, this device allows for on-site setting of monitoring and recording times, storage of 200,000 data sets, and automatic recording interval setting, with recording periods adjustable from 1 second to 99 minutes.
Product Features
1. Single-phase current and voltage input.
2. Self-setting recording interval.
3. High-capacity lithium battery, providing up to 48 hours of continuous use on a full charge.
4. Large storage space, capable of storing 200,000 data sets.
5. USB communication interface and host computer software, allowing recording results to be downloaded to a computer for easy storage and analysis.
Technical Parameters
| Power Supply | Rechargeable lithium battery, DC 3.7V, 5200mAh |
| Display Mode | 2.8-inch TFT color LCD screen; display area 58mm × 44mm |
| Input Channel | 2 channels (1 current channel, 1 voltage channel) |
| Voltage Measurement | Measurement Range: 0.01V~600V | Resolution: 0.01V | Accuracy: ±1.5%rdg±5dgt |
| Current Measurement | Measurement Range: 1mA~400A | Resolution: 0.01A | Accuracy: ±1.5%rdg±5dgt |
| Active Power Measurement | Measurement Range: 0.01mW~240kW | Resolution: 0.01mW | Accuracy: ±1.5%rdg±5dgt |
| Apparent Power Measurement | Measurement Range: 0.01mVA~240kVA | Resolution: 0.01kVA | Accuracy: ±1.5%rdg±5dgt |
| Power Factor Measurement | Measurement Range: -1.000~1.000 | Resolution: 0.001 | Accuracy: ±0.03 |
| Frequency Measurement | Measurement Range: 45Hz~65Hz | Resolution: 0.01Hz | Accuracy: ±1.5%rdg±5dgt |
| Jaw Size | 32mm×42mm |
| Main Unit Size | 170mm×87mm×48.5mm |
| Weight | Approx. 1.6kg (including accessories) |
| Storage Interval | Charge time adjustable from 1s to 99min |
| Battery Life | 48 hours on a full charge |
Recording Time (External Power Supply) | A 1-second interval allows for continuous recording for 50 hours. |
| A 10-second interval allows for continuous recording for 20 days. | |
| A 1-minute interval allows for continuous recording for 125 days. | |
| Data Storage | 200,000 data sets (data will not be lost during power outages or battery replacements); each data set records data from 6 channels simultaneously. |
| Communication Interface | TYPE-C interface |
| Download Speed | 2MB/Min |
| Host Computer System Requirements | 2000/XP/Vista |
| Power Frequency | 50/60Hz |
| Line Voltage | Tested on AC600V and below lines |
| Battery Capacity | Five-segment battery indicator. Zero bars indicate battery voltage <3.3V; please charge promptly. |
| Rated Current | Approximately 100mA with backlight off; maximum 170mA with backlight on. |
| Operating Temperature and Humidity | -20℃~50℃; below 80%RH; (1% error applies below -10℃ or above 40℃) |
| Storage Temperature and Humidity | -10℃~60℃; below 70%RH |
| Insulation Resistance | 100MΩ or greater, 1000V |
| Compliance with Safety Regulations | IEC1010-1, IEC1010-2-032, Pollution Degree 2, CAT Ⅲ (600V), IEC61326 (EMC standard) |
| Accessories | Includes: Main unit (1 piece); Current transformer (1 ETCR8400/3 ETCR8430); Voltage input lines (2 ETCR8400/4 ETCR8430); Data cable (1 piece); Power adapter (1 piece); Tool kit (1 piece) |
Model Comparison
Product Video