
Product Series : Leakage Protector Tester
1. Used to test the leakage current operating time of various leakage protectors
2. Test current: 15mA to 1000mA (12 ranges)
3. Leakage current operating time range: 0.001 to 1.000s
4. Rated voltage: AC 220V
Product Introduction
The ETCR EM8620 portable leakage circuit breaker tester is designed for on-site and online testing of the leakage current operating time of various leakage circuit breakers (RCDs). It offers a test current range of 5 to 1000mA in twelve settings (5, 15, 30, 50, 75, 100, 150, 200, 250, 300, 500mA, and 1000mA), with a leakage current operating time range of 0.001s to 1.000s. It features a convenient and intuitive 4-digit LCD backlight display. The instrument boasts high accuracy, a compact size, lightweight, and an elegant design, making it an ideal tool for on-site or indoor testing of various RCDs.
Features
1. Twelve test current settings from 5 to 1000mA (5, 15, 30, 50, 75, 100, 150, 200, 250, 300, 500mA, and 1000mA).
2. The leakage current operating time range is 0.001 to 1.000 seconds.
3. Manual and automatic measurement modes.
4. The meter is highly accurate, compact, and portable, making it particularly suitable for on-site testing of leakage current protectors.
Technical Parameters
| Function | Tests the leakage current operating time of various leakage current protectors. |
| Power | DC6V AA alkaline dry batteries (LR03 1.5V x 4) |
| Rated voltage | AC 220V (between the instrument connectors when testing leakage current protectors) |
| Leakage current protector test circuit | 220V/380V |
| Leakage current range | 5、15、30、50、75、100、150、200、250、300、500、1000mA |
| Test leakage current operating time range | 0.001s~1.000s |
| Leakage current operating time display accuracy | ±5%rdg±3dg |
| Level current accuracy | ±10%rdg+2dgt |
| Failure Indication | If the LCD displays "Err" as a failure indicator, the rated operating current range may be too low or the leakage current protector may be faulty. |
| Test Lead Length | 1.5m |
| Test Mode | Manual or Automatic |
| Display Mode | 4-digit LCD with backlight |
| Dimensions | 170mm × 80mm × 43mm |
| Weight | Approximately 330g (including battery); Total Weight: Approximately 1kg (including accessories) |
| LCD Display | 46mm × 28mm |
| Battery Voltage | When the battery voltage drops to 4.8V, the low battery voltage symbol appears, prompting you to replace the battery. Measurements remain accurate even at this point. |
| Operating Current | 40mA Max. |
| Operating Temperature and Humidity | -10°C to 40°C; 80% RH or less. |
| Storage Temperature and Humidity | -10°C to 60°C; 70% RH or less. |
| Insulation Withstand Voltage | 100MΩ or greater, AC2kV/rms (between case and screws). |
| Safety Compliant | IEC1010-1, IEC1010-2-032, Pollution Degree 2, CAT III (600V), IEC61326 (EMC Standard). |
Model Comparison
| Product Image | Model Name | Test Current | Leakage Current Operate Time Range | Voltage Range | Display Mode | Power Supply |
![]() | EM8620 Leakage Protection Switch Tester | 15mA~1000mA,12 gears | 0.001~1.000s | -- | LCD screen | dry cell batteries |
![]() | EM8600A Leakage Protection Switch Tester | 3mA~500mA,18 gears | 0ms~999ms | AC 0~600V | LCD screen | dry cell batteries |
![]() | EM8600B Leakage Protection Switch Tester | 5mA~1000mA,16 gears | 0ms~999ms | AC 0~600V | Touch color screen | lithium battery |
![]() | EM8640 Leakage Protection Switch Tester | 5mA~1000mA,15 gears | 0ms~999ms | AC 0~600V | Touch color screen | lithium battery |
Product Video